Symbol | last price | 24h change | 24h high | 24h low | 24h volume usd | |
---|---|---|---|---|---|---|
BTC/USDT | 22334.3800 | -6.90% | 24345.0000 | 20855.9700 | 42,953,834.17 | |
ETH/USDT | 1189.01000 | -2.67% | 1281.76000 | 1078.03000 | 31,706,009.96 | |
ETH/BTC | 0.05316600 | +4.41% | 0.05479600 | 0.05008700 | 6,477,013.07 | |
XRP/USDT | 0.31269000 | +0.51% | 0.32869000 | 0.29379000 | 3,412,299.23 | |
BNB/USDT | 223.400100 | -0.13% | 231.799900 | 204.299900 | 2,327,814.12 | |
TRX/USDT | 0.06007900 | -4.95% | 0.06708900 | 0.05612100 | 2,223,419.73 | |
BTC/USDC | 22313.8400 | -6.80% | 24297.4700 | 20821.6700 | 2,041,979.10 | |
FTM/USDT | 0.23979000 | +16.64% | 0.25669000 | 0.20059000 | 1,123,462.17 | |
LINK/USDT | 6.16990000 | +11.98% | 6.45990000 | 5.32990000 | 1,087,644.04 | |
ETH/USDC | 1186.81000 | -2.64% | 1281.34000 | 1075.77000 | 1,075,009.78 | |
GTN/USDT | 0.24856803 | -16.31% | 0.30257924 | 0.24750162 | 650,709.41 | |
LTC/USDT | 44.9600000 | +6.57% | 45.6400000 | 40.3900000 | 648,259.06 | |
WAVES/USDT | 4.89990000 | +4.93% | 5.25990000 | 4.47990000 | 501,576.89 | |
XRP/BTC | 0.00001397 | +7.46% | 0.00001432 | 0.00001292 | 410,140.96 | |
BNB/BTC | 0.00999200 | +7.10% | 0.01016900 | 0.00924400 | 324,939.81 | |
CCXX/USDT | 19.9600000 | 0.00% | 20.0002000 | 19.9598000 | 304,672.20 | |
XRP/USDC | 0.31190000 | +0.32% | 0.32780000 | 0.29370000 | 272,753.95 | |
NEO/USDT | 9.55900000 | -2.45% | 10.3790000 | 8.96900000 | 195,055.64 | |
ZEC/USDT | 63.5900000 | -5.78% | 69.2900000 | 59.9900000 | 189,453.93 | |
LTC/BTC | 0.00200300 | +13.68% | 0.00203700 | 0.00175700 | 186,102.93 | |
CRI/USDT | 0.31822000 | +2.52% | 0.36000000 | 0.31039000 | 185,514.26 | |
CRI/BTC | 0.00001422 | +10.06% | 0.00001582 | 0.00001274 | 182,424.07 | |
CRI/ETH | 0.00026773 | +5.38% | 0.00029388 | 0.00024740 | 180,350.87 | |
BNB/ETH | 0.18779900 | +2.46% | 0.19039900 | 0.17989900 | 164,768.74 | |
DASH/USDT | 42.1900000 | +2.93% | 44.2900000 | 38.9900000 | 124,189.50 | |
MANA/BTC | 0.00003672 | +13.61% | 0.00003856 | 0.00003193 | 123,721.43 | |
WAVES/BTC | 0.00021930 | +12.63% | 0.00023190 | 0.00019340 | 113,503.73 | |
FTM/BTC | 0.00001074 | +25.61% | 0.00001127 | 0.00000848 | 112,232.54 | |
LINK/ETH | 0.00519200 | +15.07% | 0.00541100 | 0.00447200 | 107,616.07 | |
ALGO/USDT | 0.29640000 | -2.40% | 0.32040000 | 0.28220000 | 104,448.88 |
24 hour volume
7 day volume
30 day volume
Alterdice is the easiest place to buy, sell and trade digital currencies, including Bitcoin, Ethereum, XRP, BNB, Zcash and many more.
Here are a few reasons why you should choose Alterdice
98% of customer funds are stored offline. We use auto DDoS attack protection, create daily BackUps and enable 2FA for all users.
Whether you're an experienced trader or just getting started, Alterdice offers an advanced charting functionality allowing traders to visualise orders, positions and price alerts.
Trading fees are determined based on trading activity and don't exceed 0.2%. Free deposit and minimal withdrawal fees for all assets.
The Alterdice API is designed to facilitate access to all features of the Alterdice platform, allowing full integration with traders' own products and platforms.
Read More